7x7 / A4-AISI 316

SF: 5:1

Item No.

Ø

mm

**BL Kg **BL kN

Weight

Kg/100M

221311 1,0 60 0,58 0,38
221315 1,5 130 1,27 0,86
221320 2,0 230 2,25 1,54
221325 2,5 360 3,53 2,40
221330 3,0 510 5,00 3,46
221340 4,0 910 8,92 6,14
221350 5,0 1.430 14,02 9,60
221360 6,0 2.060 20,20 13,82
221370 7,0 2.810 27,55 18,82
221380 8,0 3.670 35,99 24,58
221310 10,0 5.740 56,29 38,40
2213120 12,0 8.270 81,10 55,30

Related products