Item No. |
Rope Ø mm fibre core |
Rope Ø mm Steel core |
Ferrule |
||||
---|---|---|---|---|---|---|---|
Min. | Max. | Min. | Max. | Ferrule No. | Swaging Die No. |
Pressed Ferrule Ø mm |
|
1111070-S | 6,7 | 7,2 | 6,1 | 6,5 | 7 | 6,5 | 13 |
1111080-S | 7,3 | 8,2 | 6,6 | 7,2 | 8 | 7,5 | 15 |
1111090-S | 8,3 | 9,2 | 7,3 | 8 | 9 | 8 | 16 |
1111100-S | 9,3 | 10,2 | 8,1 | 9 | 10 | 9 | 18 |
1111110-S | 10,3 | 11,2 | 9,1 | 10 | 11 | 10 | 20 |
1111120-S | 11,3 | 12,2 | 10,1 | 11 | 12 | 11 | 22 |
1111130-S | 12,3 | 13,2 | 11,1 | 12 | 13 | 12 | 24 |
1111140-S | 13,3 | 14,2 | 12,1 | 13 | 14 | 13 | 26 |
1111160-S | 14,3 | 16,2 | 13,1 | 15 | 16 | 15 | 30 |
1111180-S | 16,3 | 18,2 | 15,1 | 17 | 18 | 17 | 34 |
1111200-S | 18,3 | 20,2 | 17,1 | 19 | 20 | 18 | 36 |
1111220-S | 20,3 | 22,3 | 19,1 | 21 | 22 | 20 | 40 |
1111240-S | 22,4 | 24,3 | 21,1 | 23 | 24 | 22 | 44 |
1111260-S | 24,4 | 26,3 | 23,1 | 25 | 26 | 24 | 48 |
1111280-S | 26,4 | 28,3 | 25,1 | 27 | 28 | 26 | 52 |
1111300-S |
28,4 | 30,3 | 27,1 | 29 | 30 | 28 | 56 |
1111320-S | 30,4 | 32,3 | 29,1 | 31 | 32 | 30 | 60 |
1111340-S | 32,4 | 34,3 | 31,1 | 33 | 34 | 32 | 64 |
1111360-S | 34,4 | 36,3 | 33,1 | 35 | 36 | 34 | 68 |
1111380-S | 36,4 | 38,3 | 35,1 | 37 | 38 | 36 | 72 |
1111400-S | 38,4 | 40,3 | 37,1 | 39 | 40 | 38 | 76 |