7x19

Item No.

ø

mm

**BL Kg

1770N/mm2

**BL kN

1770N/mm2

**BL Kg

1960N/mm2

**BL kN

1960N/mm2

Weight

Kg/100M

211002-black 2,0 261 2,56 289 2,84 1,52
211003-black 3,0 588 5,77 651 6,39 3,43
211004-black 4,0 1.045 10,25 1.157 11,35 6,10
211005-black 5,0 1.633 16,02 1.808 17,74 9,53
211006-black 6,0 2.351 23,10 2.604 25,50 13,72
211065-black 6,5 2.760 27,10 3.056 30,00 16,10
211007-black 7,0 3.200 31,40 3.544 34,80 18,67
211008-black 8,0 4.180 41,00 4.629 45,40 24,38
211009-black 9,0 5.291 51,90 5.858 57,50 30,86
211010-black 10,0 6.531 64,10 7.233 71,00 38,10

Related products