Item No. |
Str. "ød" mm |
Pitch mm |
W1 mm |
W2 mm |
WLL t |
Weight Kg/m |
---|---|---|---|---|---|---|
300206 | 6 | 18 | 9,1 | 25,9 | 1.4 | 0,80 |
300208 | 8 | 24 | 10,4 | 29,6 | 2.5 | 1,51 |
300210 | 10 | 30 | 19,0 | 37,0 | 4.0 | 2,35 |
300213 | 13 | 39 | 16,9 | 48,1 | 6.7 | 3,99 |
300216 | 16 | 48 | 20,8 | 59,2 | 10.0 | 5,99 |
300220 | 20 | 60 | 26,0 | 74,0 | 16.0 | 9,76 |
300222 | 22 | 66 | 28,6 | 81,4 | 19.0 | 11,70 |
300226 | 26 | 78 | 33,8 | 96,2 | 26.5 | 16,12 |
300232 | 32 | 96 | 41,6 | 118,0 | 40.0 | 24,80 |
LIFTING PRODUCTS LIMITED
Chain Size mm |
Single Leg | Endless | Two Leg | Three & Four Leg | ||
---|---|---|---|---|---|---|
0 - 45° | 45 - 60° | 0 - 45° | 45 - 60° | |||
6 | 1.4 | 2.2 | 2.0 | 1.4 | 2.9 | 2.1 |
8 | 2.5 | 4.0 | 3.5 | 2.5 | 5.3 | 3.8 |
10 | 4.0 | 6.4 | 5.6 | 4.0 | 8.4 | 6.0 |
13 | 6.7 | 10.6 | 9.5 | 6.7 | 14.0 | 10.0 |
16 | 10.0 | 16.0 | 14.0 | 10.0 | 21.0 | 15.0 |
20 | 16.0 | 25.6 | 22.4 | 16.0 | 33.6 | 24.0 |
22 | 19.0 | 30.4 | 26.5 | 19.0 | 40.0 | 28.0 |
26 | 26.5 | 42.4 | 37.1 | 26.5 | 55.7 | 39.8 |
32 | 40.0 | 65.0 | 56.0 | 40.0 | 85.0 | 60.0 |
All loads shown in Tonnes