Vare Nr. |
D mm |
D1 mm |
L mm |
A mm |
C mm |
E mm |
H mm |
Vægt Kg/stk |
---|---|---|---|---|---|---|---|---|
511002 | 2 | 9,0 | 41,2 | 13 | 5 | 1 | 3 | 0,22 |
511025 | 2,5 | 10,5 | 45,2 | 15 | 5 | 1 | 2 | 0,37 |
511003 | 3 | 13,0 | 67,2 | 25 | 3 | 2 | 4 | 0,81 |
511035 | 3,5 | 17,5 | 75,2 | 25 | 5 | 1 | 4 | 1,22 |
511004 | 4 | 19,0 | 75,,2 | 25 | 2 | 2 | 4 | 1,62 |
511005 | 5 | 26,0 | 105,2 | 33 | 9 | 2 | 7 | 3,46 |
511006 | 6 | 31,0 | 117,3 | 43 | 9 | 2 | 8 | 5,81 |
511007 | 7 | 39,0 | 140,3 | 52 | 10 | 4 | 12 | 10,98 |
511008 | 8 | 35,0 |
155,3 |
45 | 16 | 4 | 11 | 12,73 |