7x19 / A4-AISI 316

SF: 5:1

Vare Nr.

Ø

mm

**BL Kg

1570/mm2

**BL kN

1570/mm2

Vægt

Kg/100M

221015 1,5 120 1,17 -
221002 2,0 210 2,02 1,52
221025 2,5 330 3,23 2,38
221003 3,0 480 4,70 3,43
221004 4,0 850 8,33 6,10
221005 5,0 1.330 13,04 9,53

221006

6,0

1.910

18,73

13,72

221065 6,5 2.448 24,00 16,10
221007 7,0 2.600 25,49 18,67
221008 8,0 3.390 33,24 24,38
221009 9,0 4.693 46,00 30,86
221010 10,0 5.310 52,07 38,10
221011 11,0 7.010 68,80 46,10
221012 12,0 7.650 75,02 54,86
221013 13,0 9.791 96,00 64,39
221014 14,0 10.410 102,09 74,68
221016 16,0 13.600 133,37 97,54

Relaterede produkter