Kortleddet løftekæde / Grad 80

Vare Nr.

Str. "ød"

mm

Pitch

mm

W1

mm

W2

mm

WLL

t

MPF

kN

BF

kN

Vægt

Kg/m

301206 6 18 7,8 22,2 1,12 28,3 45,2 0,8
301207 7 21 9,1 25,9 1,5 38,5 61,6 1,1
301208 8 24 10,4 29,6 2 50,3 80,4 1,4
301210 10 30 13 37 3,15 78,5 126 2,3
301213 13 39 16,9 48,1 5,3 133 212 3,9
301216 16 48 20,8 59,2 8 201 322 6
301218 18 54 23,4 66,6 10 254 407 7,5
301220 20 60 26 74 12,5 314 503 9,1
301222 22 66 28,6 81,4 15 380 608 10,9
301226 26 78 33,8 96,2 21,2 531 849 15,1
301228 28 84 36,4 104 25 616 985 18,2
301232 32 96 41,6 118 31,5 804 1290 22
301236 36 108 46,8 133 40 1020 1630 28,1
301240 40 120 52 148 50 1260 2010 36,0
301245 45 135 58,5 167 63 1590 2540 45,50
301250 50 150 67,5 180 80 1960 3140 56

LIFTING PRODUCTS LIMITED

Chain Size
mm
Single Leg Endless Two Leg Three & Four Leg
0 - 45° 45 - 60° 0 - 45° 45 - 60°
7 1.5 2.5 2.1 1.5 3.1 2.2
8 2.0 3.1 2.8 2.0 4.2 3.0
10 3.15 5.0 4.25 3.15 6.7 4.75
13 5.3 8.5 7.5 5.3 11.2 8.0
16 8.0 12.5 11.2 8.0 17.0 11.8
20 12.5 20.0 17.0 12.5 26.5 19.0
22 15.0 23.6 21.2 15.0 31.5 22.4
26 21.2 33.5 30.0 21.2 45.0 31.5
32 31.5 50.0 45.0 31.5 67.0 47.5

All loads shown in Tonnes